パラメータ
| 豆量 | 15g |
|---|---|
| 湯量 | 240g |
| 比率 | 1:16 |
| 挽き目 | 中細挽き (Option-o P64 #5) |
| 温度 | 89°C |
| 時間 | 2:30 |
| フィルター | Abaca paper filter |
手順
- 注ぐ 40g over 10 秒0:00
- 注ぐ 80g (合計: 120g) over 15 秒0:40
- 注ぐ 40g (合計: 160g) over 10 秒1:10
- 注ぐ 40g (合計: 200g) over 10 秒1:30
- 注ぐ 40g (合計: 240g) over 10 秒1:50
- 落ち切り complete (~2:30)2:30
ノート
Rinse dripper with hot water before brewing. 58-degree angle dripper with 12 alternating ribs — extremely high extraction efficiency. Fast drainage means 15-second timing differences significantly alter taste. Best with light roast — produces milder acidity with more sweetness.
出典
https://www.thecoffeeshop.jp/magazine/coffeetool/ethicus-58-dripper_review/
関連レシピ
- ETHICUS x Kurasu (2026-05) — ETHICUS Coffee Roasters、15g / 240g